Services & Useful Numbers
We have listed below a selection of useful contacts and telephone numbers for you. You will find details for emergency, health, vehicle and marine services should you need them when visiting the area.
Emergency
Numbers to call in case of an emergency.
Contact | Number |
---|---|
Police, Fire, Ambulance, Coastguatrd | 999 |
Police (non-emergency) | 08452 777 444 |
National Gas Emergency (if you smell gas) | 0800 111 999 |
Environment Agency (flood information) | 0800 807 060 |
Healthcare
Numbers to call for health queries.
Contact | Number |
---|---|
Royal Cornwall Hospital (Accident & Emergency Department) | 01872 250 000 |
Falmouth Hospital (Minor injury unit only) | 01326 434 739 |
NHS Direct (Health advice and information service) | 0845 46 47 |
GP out of hours service (If urgent medical treatment required) | 0870 242 1242 |
NHS Emergency Dental Helpline | 01872 354 375 |
The Devery Practice (Ostheopath) | 01326 371 347 |
Pharmacies
Numbers for local pharmacies in the area.
Contact | Number |
---|---|
Boots (Hayle) | 01736 756 843 |
Falmouth | 01326 312 373 |
Truro | 01872 272 810 |
St Mawes | 01326 270 296 |
Marine
Numbers to call for marine related queries.
Contact | Number |
---|---|
Falmouth Harbour Master | 01326 312 285 |
St Mawes Harbour Master | 01326 270 553 |
Truro Harbour Master | 01872 272 130 / 01872 224 231 |
Falmouth Coastguard | 01326 317 575 |
R Pearce & Co (Marine surveyors and consultants) | 01326 375 500 |
Robin Curnow Outboard (Motor specialist) | 01326 373 438 |
Bosuns Locker (Chandlery, Calor Gas) | 01326 312 212 |
Ferries
Ferry services and enquiries.
Contact | Number |
---|---|
Falmouth Park & Float | 01326 319 417 |
St Mawes Ferry | 01872 861 910 / 01326 270 917 |
Place Ferry | 01872 861 910 |
King Harry Floating Bridge | 01872 862 312 |
Enterprise Boats | 01326 374 241 |
Falmouth Water Taxi | 07522 446 659 |
Helford Ferry | 01326 250 770 |
Flushing Ferry | 07974 799 773 |
Smugglers Ferry | 07772 302 232 |
St Mawes Water Taxi | 07971 846 786 |
Buses
Bus services and enquiries.
Contact | Number |
---|---|
Traveline | 0871 200 22 33 |
Falmouth Town Centre Shuttle Service | 01326 378 100 |
Corlink Service | 01326 259 794 |
OTS Minibus & Coach Hire | 01326 378 100 |
Travel Cornwall | 01726 861 108 |
First Buses | 0845 600 1420 |
Western Greyhound | 01637 871 871 |
Park for Truro | 01872 279 270 |
Trains
Train services and enquiries.
Contact | Number |
---|---|
National Rail Enquiries | 08457 48 49 50 |
Trainline | 0871 244 1545 |
Taxis
Local taxi services in the Falmouth, Truro & Roseland areas.
Contact | Number |
---|---|
Falmouth (Abacus) | 01326 212 141 |
Falmouth (Able Cabs) | 01326 373 007 |
Truro (Avacab) | 01872 241 214 |
Roseland (Roseland's Taxis) | 01872 501 001 |
Roseland (A to B Roseland's Taxis) | 07790 294 509 |
Rosleand Community Transport | 01326 270 440 |
Camping
Camping, walking and outdoor equipment.
Contact | Number |
---|---|
Penrose Outdoors | 01872 270 213 |
Mountain Warehouse | 01326 211 915 |
Launderette
Falmouth and Truro launderettes.
Contact | Number |
---|---|
Bubbles | 01326 311 291 |
Truro Launderette | 01872 272 005 |
Pets & Animals
Emergency vets and lost dogs services.
Contact | Number |
---|---|
Emergency Vets Clifton Villa Veterinary Surgery | 01872 273 694 |
Dog Warden (Lost dogs) | 0300 1234 212 |
Vehicles
Auto repair, servicing and breakdown assitance services.
Contact | Number |
---|---|
Xpress Garage & Tyres | 01326 377 977 |
Ferris Garage | 01872 861 109 / 01872 861 100 |
AA (24 hour UK emergency breakdown non-members) | 0800 88 77 66 / 0844 873 0087 (From mobiles) |
Local Radios
Local radio stations.
Station | Channels |
---|---|
BBC Radio Cornwall | 95.2 FM & 103.9 FM |
Pirate FM | 102.2 - 102.8 FM |
Atlantic FM | 105 - 107 FM |
Source FM | 96.1 FM |